Isotopes of Thulium |
Notable Isotopes | ||
167Tm [98 neutrons] | ||
Abundance: synthetic | ||
Half life: 9.25 days [ Electron Capture ] | ||
Decay Energy: 0.748MeV | ||
Decays to 167Er. | ||
168Tm [99 neutrons] | ||
Abundance: synthetic | ||
Half life: 93.1 days [ Electron Capture ] | ||
Decay Energy: 1.679MeV | ||
Decays to 168Er. | ||
169Tm [100 neutrons] | ||
Abundance: 100% | ||
Stable with 100 neutrons | ||
|
||
170Tm [101 neutrons] | ||
Abundance: synthetic | ||
Half life: 128.6 days [ beta- ] | ||
Decay Energy: 0.968MeV | ||
Decays to 170Yb. | ||
171Tm [102 neutrons] | ||
Abundance: synthetic | ||
Half life: 1.92 years [ beta- ] | ||
Decay Energy: 0.96MeV | ||
Decays to 171Yb. |